Must see this SPACIOUS home in the popular Southeast Edmond area just blocks from a park and Oklahoma Christian University and close to popular shopping and dining in the area. The living room features double bookcases on either side of the brick fireplace. Prep and serve meals easily in the u-shaped kitchen with a built-in DOUBLE OVEN and the refrigerator is included. The large master bedroom has an attached bath with double sinks and an UPDATED tiled shower. NEW FLOORING AND WINDOWS throughout the home. Enjoy the backyard from under the covered patio.
Residential | Status: | Active | ||||||
MLS#: | 783959 | Type: | Single Family | |||||
Address: | 3916 Whispering Heights DR, Edmond, OK 73013 | |||||||
Addition: | Whispering Heights | List Price: | $147,500 | |||||
Area: |
|
Close Price: | ||||||
Assess Accnt#: | 180304070 | LP$/SQFT: | $93.12 | |||||
Land SqFt/Dim: | 7,200 | |||||||
Lot: |
|
Acre: | 0.165 | |||||
Directions: | From E 33rd St and S Boulevard, go South on S Boulevard. Turn East on Smiling Hill Blvd then North on Whispering Heights Dr. House is on the East side of the street.
|
General Information | ||||||||
Beds: | 3 | SF MOL: | 1584 / Courthouse | Res Items: | No | |||
Baths: | 2.0 | Year Built: | 1973 / Existing | Disclosure: | Yes | |||
Building Design: | Traditional | Heat: | Central Gas | Split Plan: | Warranty: | Yes | ||
Living: | 1 | Level: | ONE | Cool: | Central Elec | Handicap: | ||
Dining: | 1 | Const: | Brick | FirePlace: | 1 / Masonry | Flood Ins: | ||
Lot Desc: | Campus Area, Interior | Foundation: | SLAB | Pool: | No | |||
Tot Rooms: | 0 | Roof Ty / Yr: | Composition / 2012 | Poss: | At Funding | |||
Garage: | 2 / Attached | Fence: | Wood, All | Livestock: | ||||
Tax: | $1,409.00 | HSE: | Yes | Qualify: | D | Prop Faces: | West | |
About the author